
Searching for flight deals from Milan, Italy?Here are some hot flight deals.The system will find you the cheapes days to fly and the best flight deals with departure from Milan, Malpensa and Linate (MIL)
Cheap flights from Milan
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Palermo | 25 October 2022 | 28 October 2022 | Tickets from 29 |
Catania | 31 January 2023 | 3 February 2023 | Tickets from 32 |
Budapest | 5 July 2022 | 6 July 2022 | Tickets from 32 |
Vienna | 29 July 2022 | 31 July 2022 | Tickets from 37 |
Paris | 25 September 2022 | 28 September 2022 | Tickets from 42 |
Berlin | 10 September 2022 | 13 September 2022 | Tickets from 43 |
Krakow | 20 July 2022 | 22 July 2022 | Tickets from 44 |
Palma Mallorca | 17 September 2022 | 22 September 2022 | Tickets from 46 |
Olbia | 17 July 2022 | 22 July 2022 | Tickets from 47 |
Tuzla | 30 June 2022 | 3 July 2022 | Tickets from 49 |
Cagliari | 21 September 2022 | 24 September 2022 | Tickets from 49 |
Barcelona | 7 September 2022 | 9 September 2022 | Tickets from 50 |
Madrid | 14 October 2022 | 18 October 2022 | Tickets from 51 |
Bari | 17 July 2022 | 21 July 2022 | Tickets from 52 |
Brindisi | 6 July 2022 | 7 July 2022 | Tickets from 52 |
Warsaw | 20 July 2022 | 22 July 2022 | Tickets from 52 |
Prague | 27 July 2022 | 2 August 2022 | Tickets from 53 |
Katowice | 29 October 2022 | 31 October 2022 | Tickets from 53 |
Luxembourg | 1 July 2022 | 4 July 2022 | Tickets from 53 |
London | 8 July 2022 | 11 July 2022 | Tickets from 54 |
Lisbon | 18 October 2022 | 21 October 2022 | Tickets from 59 |
Naples | 6 July 2022 | 9 July 2022 | Tickets from 59 |
Venice | 19 July 2022 | 20 July 2022 | Tickets from 60 |
Alghero | 12 September 2022 | 15 September 2022 | Tickets from 67 |
Gdansk | 30 July 2022 | 1 August 2022 | Tickets from 69 |
Cologne | 29 June 2022 | 5 July 2022 | Tickets from 72 |
Thira | 12 July 2022 | 14 July 2022 | Tickets from 74 |
Tallinn | 14 September 2022 | 16 September 2022 | Tickets from 74 |
Rome | 6 July 2022 | 7 July 2022 | Tickets from 78 |
Nice | 11 September 2022 | 13 September 2022 | Tickets from 81 |
Porto | 12 September 2022 | 14 September 2022 | Tickets from 85 |
Larnaca | 20 October 2022 | 23 October 2022 | Tickets from 86 |
Stockholm | 7 July 2022 | 12 July 2022 | Tickets from 86 |
Riga | 9 August 2022 | 11 August 2022 | Tickets from 89 |
Valencia | 1 September 2022 | 6 September 2022 | Tickets from 89 |
Reykjavik | 7 July 2022 | 13 July 2022 | Tickets from 89 |
Zagreb | 20 September 2022 | 25 September 2022 | Tickets from 93 |
Sofia | 20 September 2022 | 24 September 2022 | Tickets from 95 |
Amsterdam | 1 September 2022 | 7 September 2022 | Tickets from 96 |
Thessaloniki | 19 July 2022 | 22 July 2022 | Tickets from 97 |
Malta | 12 July 2022 | 15 July 2022 | Tickets from 102 |
Marseille | 23 July 2022 | 24 July 2022 | Tickets from 108 |
Chisinau | 20 September 2022 | 23 September 2022 | Tickets from 109 |
Dusseldorf | 11 September 2022 | 14 September 2022 | Tickets from 109 |
Helsinki | 25 July 2022 | 30 July 2022 | Tickets from 110 |
Menorca | 6 July 2022 | 10 July 2022 | Tickets from 110 |
Ibiza | 20 July 2022 | 22 July 2022 | Tickets from 112 |
Bilbao | 12 December 2022 | 16 December 2022 | Tickets from 115 |
Bucharest | 10 July 2022 | 16 July 2022 | Tickets from 116 |
Split | 3 July 2022 | 8 July 2022 | Tickets from 122 |
Tenerife | 8 September 2022 | 12 September 2022 | Tickets from 133 |
Bordeaux | 15 August 2022 | 18 August 2022 | Tickets from 136 |
Kerkyra | 16 July 2022 | 21 July 2022 | Tickets from 140 |
Nis | 4 July 2022 | 9 July 2022 | Tickets from 141 |
Funchal | 10 July 2022 | 15 July 2022 | Tickets from 146 |
Verona | 15 July 2022 | 19 July 2022 | Tickets from 146 |
Lappeenranta | 22 July 2022 | 25 July 2022 | Tickets from 151 |
Istanbul | 3 November 2022 | 8 November 2022 | Tickets from 151 |
Malaga | 7 July 2022 | 11 July 2022 | Tickets from 151 |
Strasbourg | 5 July 2022 | 6 July 2022 | Tickets from 152 |
Genoa | 22 July 2022 | 24 July 2022 | Tickets from 154 |
Pisa | 1 July 2022 | 5 July 2022 | Tickets from 159 |
Suceava | 14 July 2022 | 20 July 2022 | Tickets from 161 |
Bologna | 24 July 2022 | 30 July 2022 | Tickets from 161 |
Munich | 22 October 2022 | 25 October 2022 | Tickets from 164 |
Pula | 4 July 2022 | 6 July 2022 | Tickets from 166 |
Lyon | 13 July 2022 | 16 July 2022 | Tickets from 167 |
Casablanca | 30 September 2022 | 4 October 2022 | Tickets from 169 |
Tel Aviv-Yafo | 5 July 2022 | 11 July 2022 | Tickets from 177 |
Zakinthos | 13 September 2022 | 14 September 2022 | Tickets from 181 |
Paphos | 19 July 2022 | 21 July 2022 | Tickets from 186 |
Hamburg | 11 July 2022 | 13 July 2022 | Tickets from 189 |
Bodrum | 7 October 2022 | 10 October 2022 | Tickets from 189 |
Bourgas | 12 July 2022 | 16 July 2022 | Tickets from 197 |
Stuttgart | 3 July 2022 | 7 July 2022 | Tickets from 213 |
San Sebastian | 8 September 2022 | 11 September 2022 | Tickets from 218 |
Zurich | 30 June 2022 | 4 July 2022 | Tickets from 223 |
Tivat | 20 July 2022 | 25 July 2022 | Tickets from 230 |
Rhodes | 19 July 2022 | 23 July 2022 | Tickets from 231 |
Minsk | 30 October 2022 | 5 November 2022 | Tickets from 237 |
Abu Dhabi | 22 August 2022 | 28 August 2022 | Tickets from 239 |
Tbilisi | 16 September 2022 | 22 September 2022 | Tickets from 269 |
Florence | 24 July 2022 | 30 July 2022 | Tickets from 273 |
Ljubljana | 15 August 2022 | 21 August 2022 | Tickets from 289 |
Reggio Calabria | 7 August 2022 | 12 August 2022 | Tickets from 289 |
Kayseri | 13 September 2022 | 18 September 2022 | Tickets from 306 |
Nevsehir | 13 September 2022 | 18 September 2022 | Tickets from 361 |
Gazipasa | 25 July 2022 | 31 July 2022 | Tickets from 386 |
Baku | 2 July 2022 | 4 July 2022 | Tickets from 430 |
Miami | 1 March 2023 | 5 March 2023 | Tickets from 502 |
Saint Petersburg | 23 May 2023 | 25 May 2023 | Tickets from 513 |
Bangkok | 17 October 2022 | 23 October 2022 | Tickets from 586 |
Bishkek | 30 August 2022 | 1 September 2022 | Tickets from 661 |
Jakarta | 22 November 2022 | 27 November 2022 | Tickets from 691 |
Samarkand | 24 October 2022 | 29 October 2022 | Tickets from 714 |
Havana | 6 February 2023 | 12 February 2023 | Tickets from 716 |
Tashkent | 5 September 2022 | 7 September 2022 | Tickets from 751 |
Batumi | 15 August 2022 | 21 August 2022 | Tickets from 779 |
Dakar | 29 June 2022 | 4 July 2022 | Tickets from 853 |
Mexico City | 5 September 2022 | 11 September 2022 | Tickets from 886 |
Tokyo | 1 September 2022 | 7 September 2022 | Tickets from 934 |
Nairobi | 20 July 2022 | 26 July 2022 | Tickets from 1 009 |
Lahore | 1 July 2022 | 2 July 2022 | Tickets from 1 022 |
Fort Lauderdale | 1 March 2023 | 5 March 2023 | Tickets from 1 143 |
Los Angeles | 25 July 2022 | 26 July 2022 | Tickets from 1 798 |
This article was originally published by Worldtravelerclub.com. Read the original article here.
Tags: Flight Deals, Italy