
Here we have some of the cheapest flight deals, what can be found on our system.
We find and compare fares from more than 1000 airlines and travel sites!
Flights that have been found on our website
Origin - Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Gdansk ↔ Stockholm | 27 May 2022 | 31 May 2022 | Tickets from 15 |
Stockholm ↔ Gdansk | 24 May 2022 | 25 May 2022 | Tickets from 16 |
Gdansk ↔ Billund | 28 May 2022 | 29 May 2022 | Tickets from 16 |
Rome ↔ Agadir | 24 May 2022 | 28 May 2022 | Tickets from 16 |
Kaunas ↔ Stockholm | 26 May 2022 | 28 May 2022 | Tickets from 16 |
Gdansk ↔ Oslo | 28 May 2022 | 29 May 2022 | Tickets from 17 |
Wroclaw ↔ Billund | 18 May 2022 | 22 May 2022 | Tickets from 17 |
Poznan ↔ Stockholm | 19 May 2022 | 24 May 2022 | Tickets from 17 |
Lulea ↔ Stockholm | 19 May 2022 | 22 May 2022 | Tickets from 17 |
Valencia ↔ Palma Mallorca | 28 May 2022 | 31 May 2022 | Tickets from 18 |
Stockholm ↔ Warsaw | 30 May 2022 | 31 May 2022 | Tickets from 19 |
Milan ↔ Suceava | 21 May 2022 | 27 May 2022 | Tickets from 19 |
Tashkent ↔ Samarkand | 27 May 2022 | 29 May 2022 | Tickets from 20 |
Samarkand ↔ Tashkent | 26 May 2022 | 27 May 2022 | Tickets from 21 |
Warsaw ↔ Riga | 31 May 2022 | 2 June 2022 | Tickets from 21 |
Oslo ↔ Riga | 29 May 2022 | 1 June 2022 | Tickets from 21 |
Warsaw ↔ Oslo | 27 May 2022 | 30 May 2022 | Tickets from 21 |
Riga ↔ Warsaw | 28 May 2022 | 1 June 2022 | Tickets from 21 |
Poznan ↔ Helsinki | 20 May 2022 | 23 May 2022 | Tickets from 21 |
Warsaw ↔ Gothenburg | 26 May 2022 | 30 May 2022 | Tickets from 22 |
Riga ↔ Stockholm | 25 May 2022 | 27 May 2022 | Tickets from 22 |
Fergana ↔ Tashkent | 22 May 2022 | 23 May 2022 | Tickets from 22 |
Bucharest ↔ Edinburgh | 30 May 2022 | 3 June 2022 | Tickets from 23 |
Valencia ↔ Ibiza | 31 May 2022 | 2 June 2022 | Tickets from 23 |
Gdansk ↔ Gothenburg | 20 May 2022 | 23 May 2022 | Tickets from 23 |
Riga ↔ Oslo | 27 May 2022 | 29 May 2022 | Tickets from 23 |
Milan ↔ Brindisi | 24 May 2022 | 25 May 2022 | Tickets from 24 |
Billund ↔ London | 21 May 2022 | 22 May 2022 | Tickets from 24 |
Brussels ↔ Marseille | 18 May 2022 | 19 May 2022 | Tickets from 24 |
Copenhagen ↔ Gdansk | 18 May 2022 | 24 May 2022 | Tickets from 25 |
Milan ↔ Cagliari | 19 May 2022 | 25 May 2022 | Tickets from 25 |
Katowice ↔ Dortmund | 31 May 2022 | 1 June 2022 | Tickets from 25 |
Rome ↔ Cagliari | 24 May 2022 | 27 May 2022 | Tickets from 26 |
Wroclaw ↔ Venice | 31 May 2022 | 3 June 2022 | Tickets from 27 |
Budapest ↔ Milan | 24 May 2022 | 25 May 2022 | Tickets from 27 |
Bratislava ↔ Milan | 23 May 2022 | 24 May 2022 | Tickets from 28 |
Namangan ↔ Tashkent | 26 May 2022 | 27 May 2022 | Tickets from 28 |
Tashkent ↔ Fergana | 22 May 2022 | 23 May 2022 | Tickets from 28 |
Rome ↔ Bari | 30 May 2022 | 4 June 2022 | Tickets from 28 |
Vienna ↔ Milan | 31 May 2022 | 5 June 2022 | Tickets from 28 |
Andizhan ↔ Tashkent | 31 May 2022 | 3 June 2022 | Tickets from 29 |
Tashkent ↔ Andizhan | 31 May 2022 | 3 June 2022 | Tickets from 29 |
Dublin ↔ London | 18 May 2022 | 19 May 2022 | Tickets from 29 |
Oslo ↔ Warsaw | 22 May 2022 | 25 May 2022 | Tickets from 29 |
Szczecin ↔ Warsaw | 22 May 2022 | 25 May 2022 | Tickets from 29 |
Tashkent ↔ Karshi | 29 May 2022 | 1 June 2022 | Tickets from 30 |
Barcelona ↔ Palma Mallorca | 30 May 2022 | 2 June 2022 | Tickets from 30 |
Milan ↔ Oslo | 21 May 2022 | 24 May 2022 | Tickets from 30 |
Warsaw ↔ Vienna | 24 May 2022 | 27 May 2022 | Tickets from 30 |
Paphos ↔ Bari | 18 May 2022 | 21 May 2022 | Tickets from 30 |
Wroclaw ↔ Stockholm | 27 May 2022 | 28 May 2022 | Tickets from 30 |
Wroclaw ↔ Gdansk | 30 May 2022 | 31 May 2022 | Tickets from 30 |
Stockholm ↔ Budapest | 18 May 2022 | 19 May 2022 | Tickets from 31 |
Catania ↔ Budapest | 19 May 2022 | 24 May 2022 | Tickets from 31 |
Warsaw ↔ Stockholm | 27 May 2022 | 31 May 2022 | Tickets from 31 |
Gothenburg ↔ Stockholm | 28 May 2022 | 30 May 2022 | Tickets from 31 |
Valencia ↔ Barcelona | 26 May 2022 | 28 May 2022 | Tickets from 32 |
Tallinn ↔ Stockholm | 31 May 2022 | 1 June 2022 | Tickets from 32 |
Budapest ↔ Stockholm | 26 May 2022 | 28 May 2022 | Tickets from 32 |
London ↔ Warsaw | 24 May 2022 | 25 May 2022 | Tickets from 32 |
Gdansk ↔ Riga | 23 May 2022 | 27 May 2022 | Tickets from 32 |
Tallinn ↔ Gothenburg | 22 May 2022 | 23 May 2022 | Tickets from 33 |
London ↔ Krakow | 23 May 2022 | 26 May 2022 | Tickets from 33 |
Verona ↔ Bari | 25 May 2022 | 26 May 2022 | Tickets from 33 |
Milan ↔ Vienna | 19 May 2022 | 24 May 2022 | Tickets from 33 |
Kosice ↔ Vienna | 30 May 2022 | 1 June 2022 | Tickets from 33 |
Alicante ↔ Palma Mallorca | 28 May 2022 | 30 May 2022 | Tickets from 34 |
Barcelona ↔ Malaga | 23 May 2022 | 25 May 2022 | Tickets from 34 |
Alicante ↔ Valencia | 23 May 2022 | 27 May 2022 | Tickets from 34 |
Riga ↔ Edinburgh | 19 May 2022 | 22 May 2022 | Tickets from 34 |
Tallinn ↔ Oslo | 20 May 2022 | 23 May 2022 | Tickets from 34 |
Paphos ↔ Amman | 24 May 2022 | 29 May 2022 | Tickets from 34 |
Budapest ↔ Warsaw | 19 May 2022 | 23 May 2022 | Tickets from 34 |
Frankfurt ↔ Milan | 31 May 2022 | 2 June 2022 | Tickets from 35 |
Riga ↔ London | 20 May 2022 | 22 May 2022 | Tickets from 35 |
Bukhara ↔ Tashkent | 24 May 2022 | 28 May 2022 | Tickets from 35 |
Aqaba ↔ Abu Dhabi | 26 May 2022 | 29 May 2022 | Tickets from 35 |
Helsinki ↔ Stockholm | 30 May 2022 | 4 June 2022 | Tickets from 35 |
Sofia ↔ Bucharest | 27 May 2022 | 2 June 2022 | Tickets from 35 |
Katowice ↔ Milan | 24 May 2022 | 26 May 2022 | Tickets from 35 |
Milan ↔ Katowice | 19 May 2022 | 24 May 2022 | Tickets from 35 |
Vienna ↔ Venice | 30 May 2022 | 31 May 2022 | Tickets from 36 |
Khuzhir ↔ Ulan-Ude | 27 May 2022 | 29 May 2022 | Tickets from 36 |
Ulan-Ude ↔ Khuzhir | 22 May 2022 | 27 May 2022 | Tickets from 36 |
Katowice ↔ Stockholm | 30 May 2022 | 1 June 2022 | Tickets from 36 |
Warsaw ↔ Aarhus | 27 May 2022 | 30 May 2022 | Tickets from 36 |
Palma Mallorca ↔ Barcelona | 24 May 2022 | 25 May 2022 | Tickets from 37 |
Tashkent ↔ Bukhara | 26 May 2022 | 29 May 2022 | Tickets from 37 |
London ↔ Riga | 22 May 2022 | 23 May 2022 | Tickets from 37 |
Vienna ↔ Warsaw | 20 May 2022 | 24 May 2022 | Tickets from 38 |
Copenhagen ↔ Stockholm | 23 May 2022 | 24 May 2022 | Tickets from 38 |
Warsaw ↔ Helsinki | 23 May 2022 | 29 May 2022 | Tickets from 38 |
Abu Dhabi ↔ Aqaba | 26 May 2022 | 29 May 2022 | Tickets from 38 |
Rome ↔ Palermo | 25 May 2022 | 26 May 2022 | Tickets from 38 |
Budapest ↔ Brussels | 25 May 2022 | 28 May 2022 | Tickets from 38 |
Toulouse ↔ London | 20 May 2022 | 23 May 2022 | Tickets from 39 |
Moscow ↔ Yaroslavl | 20 May 2022 | 23 May 2022 | Tickets from 39 |
Budapest ↔ Poznan | 19 May 2022 | 23 May 2022 | Tickets from 39 |
Barcelona ↔ Alicante | 30 May 2022 | 1 June 2022 | Tickets from 39 |
Kerkyra ↔ Rome | 21 May 2022 | 27 May 2022 | Tickets from 39 |
Milan ↔ Naples | 25 May 2022 | 26 May 2022 | Tickets from 39 |
Palma Mallorca ↔ Bilbao | 25 May 2022 | 28 May 2022 | Tickets from 39 |
Krakow ↔ Gdansk | 27 May 2022 | 28 May 2022 | Tickets from 39 |
Suceava ↔ Milan | 27 May 2022 | 30 May 2022 | Tickets from 39 |
Madrid ↔ Palma Mallorca | 30 May 2022 | 3 June 2022 | Tickets from 40 |
Yaroslavl ↔ Moscow | 23 May 2022 | 26 May 2022 | Tickets from 40 |
Tallinn ↔ Liverpool | 29 May 2022 | 1 June 2022 | Tickets from 40 |
Valencia ↔ Santander | 31 May 2022 | 5 June 2022 | Tickets from 40 |
Edinburgh ↔ Dublin | 27 May 2022 | 29 May 2022 | Tickets from 41 |
Malaga ↔ Palma Mallorca | 27 May 2022 | 31 May 2022 | Tickets from 41 |
Prague ↔ Milan | 31 May 2022 | 1 June 2022 | Tickets from 41 |
Stockholm ↔ Copenhagen | 31 May 2022 | 1 June 2022 | Tickets from 41 |
Kaunas ↔ Warsaw | 27 May 2022 | 30 May 2022 | Tickets from 41 |
Rome ↔ Stockholm | 19 May 2022 | 22 May 2022 | Tickets from 41 |
Helsinki ↔ Kaunas | 18 May 2022 | 20 May 2022 | Tickets from 41 |
Oslo ↔ Stockholm | 23 May 2022 | 25 May 2022 | Tickets from 41 |
Tomsk ↔ Novosibirsk | 24 May 2022 | 28 May 2022 | Tickets from 42 |
Novosibirsk ↔ Tomsk | 24 May 2022 | 25 May 2022 | Tickets from 42 |
London ↔ Milan | 23 May 2022 | 26 May 2022 | Tickets from 42 |
Milan ↔ Reykjavik | 24 May 2022 | 26 May 2022 | Tickets from 42 |
Banja Luka ↔ Milan | 23 May 2022 | 27 May 2022 | Tickets from 42 |
Valencia ↔ Milan | 18 May 2022 | 24 May 2022 | Tickets from 42 |
London ↔ Kosice | 18 May 2022 | 23 May 2022 | Tickets from 42 |
Rome ↔ Tallinn | 22 May 2022 | 28 May 2022 | Tickets from 42 |
Sofia ↔ Rome | 25 May 2022 | 26 May 2022 | Tickets from 42 |
Helsinki ↔ Riga | 29 May 2022 | 30 May 2022 | Tickets from 43 |
Moscow ↔ Saint Petersburg | 21 May 2022 | 27 May 2022 | Tickets from 43 |
Moscow ↔ Nizhniy Novgorod | 21 May 2022 | 25 May 2022 | Tickets from 43 |
Milan ↔ Lamezia-Terme | 24 May 2022 | 26 May 2022 | Tickets from 43 |
Palma Mallorca ↔ Madrid | 27 May 2022 | 30 May 2022 | Tickets from 43 |
Nizhniy Novgorod ↔ Moscow | 28 May 2022 | 29 May 2022 | Tickets from 43 |
Bratislava ↔ Zagreb | 18 May 2022 | 20 May 2022 | Tickets from 43 |
Warsaw ↔ Milan | 30 May 2022 | 3 June 2022 | Tickets from 43 |
Dublin ↔ Bristol | 30 May 2022 | 3 June 2022 | Tickets from 43 |
Rimini ↔ Budapest | 21 May 2022 | 22 May 2022 | Tickets from 44 |
Nuremberg ↔ London | 24 May 2022 | 26 May 2022 | Tickets from 44 |
Brussels ↔ Wroclaw | 30 May 2022 | 1 June 2022 | Tickets from 44 |
Nuremberg ↔ Venice | 31 May 2022 | 4 June 2022 | Tickets from 44 |
Kostanay ↔ Nur-Sultan (Astana) | 18 May 2022 | 19 May 2022 | Tickets from 44 |
Suceava ↔ Rome | 25 May 2022 | 28 May 2022 | Tickets from 44 |
Saint Petersburg ↔ Moscow | 21 May 2022 | 22 May 2022 | Tickets from 44 |
Bangkok ↔ Phuket | 24 May 2022 | 26 May 2022 | Tickets from 44 |
Bristol ↔ Dublin | 24 May 2022 | 26 May 2022 | Tickets from 45 |
Banja Luka ↔ Vienna | 27 May 2022 | 30 May 2022 | Tickets from 45 |
Milan ↔ Warsaw | 27 May 2022 | 28 May 2022 | Tickets from 45 |
Gdansk ↔ Krakow | 31 May 2022 | 2 June 2022 | Tickets from 45 |
Krakow ↔ Milan | 20 May 2022 | 23 May 2022 | Tickets from 45 |
Milan ↔ Bari | 22 May 2022 | 24 May 2022 | Tickets from 45 |
Helsinki ↔ London | 31 May 2022 | 4 June 2022 | Tickets from 45 |
Frankfurt ↔ London | 18 May 2022 | 21 May 2022 | Tickets from 45 |
Gdansk ↔ Turku | 21 May 2022 | 24 May 2022 | Tickets from 45 |
Novosibirsk ↔ Kemerovo | 30 May 2022 | 1 June 2022 | Tickets from 45 |
Milan ↔ Valencia | 24 May 2022 | 26 May 2022 | Tickets from 46 |
Milan ↔ London | 24 May 2022 | 28 May 2022 | Tickets from 46 |
Budapest ↔ Bologna | 31 May 2022 | 1 June 2022 | Tickets from 46 |
London ↔ Budapest | 23 May 2022 | 28 May 2022 | Tickets from 46 |
Manchester ↔ Dublin | 19 May 2022 | 25 May 2022 | Tickets from 46 |
Riga ↔ Vienna | 25 May 2022 | 30 May 2022 | Tickets from 46 |
Prague ↔ Brussels | 25 May 2022 | 30 May 2022 | Tickets from 46 |
Madrid ↔ Malaga | 25 May 2022 | 27 May 2022 | Tickets from 46 |
Venice ↔ Cagliari | 18 May 2022 | 19 May 2022 | Tickets from 47 |
Bangkok ↔ Surat Thani | 31 May 2022 | 3 June 2022 | Tickets from 47 |
Barcelona ↔ Valencia | 26 May 2022 | 27 May 2022 | Tickets from 47 |
Sofia ↔ Bologna | 30 May 2022 | 1 June 2022 | Tickets from 47 |
Milan ↔ Paris | 25 May 2022 | 31 May 2022 | Tickets from 47 |
Poznan ↔ Paris | 31 May 2022 | 2 June 2022 | Tickets from 47 |
Paphos ↔ Rhodes | 23 May 2022 | 27 May 2022 | Tickets from 48 |
Riga ↔ Krakow | 19 May 2022 | 25 May 2022 | Tickets from 48 |
Milan ↔ Venice | 24 May 2022 | 26 May 2022 | Tickets from 48 |
Bologna ↔ Katowice | 20 May 2022 | 23 May 2022 | Tickets from 48 |
Venice ↔ Tallinn | 21 May 2022 | 22 May 2022 | Tickets from 48 |
Kuala Lumpur ↔ Kuala Terengganu | 19 May 2022 | 24 May 2022 | Tickets from 48 |
Langkawi ↔ Kuala Lumpur | 21 May 2022 | 23 May 2022 | Tickets from 48 |
London ↔ Venice | 24 May 2022 | 26 May 2022 | Tickets from 48 |
Milan ↔ Budapest | 18 May 2022 | 23 May 2022 | Tickets from 49 |
Tenerife ↔ Agadir | 24 May 2022 | 25 May 2022 | Tickets from 49 |
Bologna ↔ Budapest | 20 May 2022 | 23 May 2022 | Tickets from 49 |
Vilnius ↔ Oslo | 23 May 2022 | 24 May 2022 | Tickets from 49 |
Krakow ↔ London | 24 May 2022 | 26 May 2022 | Tickets from 49 |
London ↔ Vienna | 23 May 2022 | 28 May 2022 | Tickets from 50 |
Dusseldorf ↔ Beziers | 24 May 2022 | 25 May 2022 | Tickets from 50 |
Vilnius ↔ Venice | 22 May 2022 | 27 May 2022 | Tickets from 50 |
Krakow ↔ Vienna | 21 May 2022 | 22 May 2022 | Tickets from 50 |
Tallinn ↔ Gdansk | 30 May 2022 | 2 June 2022 | Tickets from 50 |
Palma Mallorca ↔ Cologne | 26 May 2022 | 30 May 2022 | Tickets from 50 |
Gdansk ↔ Copenhagen | 26 May 2022 | 29 May 2022 | Tickets from 50 |
Ufa ↔ Samara | 25 May 2022 | 27 May 2022 | Tickets from 50 |
Samara ↔ Ufa | 23 May 2022 | 27 May 2022 | Tickets from 50 |
Podgorica ↔ Bologna | 25 May 2022 | 28 May 2022 | Tickets from 50 |
Athens ↔ Thira | 30 May 2022 | 2 June 2022 | Tickets from 50 |
Tashkent ↔ Termez | 27 May 2022 | 29 May 2022 | Tickets from 50 |
London ↔ Cologne | 26 May 2022 | 30 May 2022 | Tickets from 50 |
Phuket ↔ Bangkok | 26 May 2022 | 29 May 2022 | Tickets from 50 |
Antalya ↔ Adana | 30 May 2022 | 2 June 2022 | Tickets from 50 |
Gdansk ↔ Wroclaw | 30 May 2022 | 31 May 2022 | Tickets from 51 |
Gothenburg ↔ Warsaw | 22 May 2022 | 23 May 2022 | Tickets from 51 |
Barcelona ↔ Ibiza | 30 May 2022 | 1 June 2022 | Tickets from 51 |
Nuremberg ↔ Krakow | 24 May 2022 | 26 May 2022 | Tickets from 51 |
Barcelona ↔ Sevilla | 26 May 2022 | 27 May 2022 | Tickets from 51 |
Oslo ↔ Vilnius | 23 May 2022 | 24 May 2022 | Tickets from 51 |
Rome ↔ Barcelona | 27 May 2022 | 31 May 2022 | Tickets from 51 |
Kuala Lumpur ↔ Langkawi | 23 May 2022 | 28 May 2022 | Tickets from 51 |
Wroclaw ↔ Vienna | 30 May 2022 | 1 June 2022 | Tickets from 52 |
Gdansk ↔ Vienna | 23 May 2022 | 24 May 2022 | Tickets from 52 |
Mineralnye Vody ↔ Volgograd | 30 May 2022 | 3 June 2022 | Tickets from 52 |
Tallinn ↔ Rome | 22 May 2022 | 26 May 2022 | Tickets from 52 |
Tyumen ↔ Perm | 25 May 2022 | 29 May 2022 | Tickets from 52 |
Perm ↔ Tyumen | 22 May 2022 | 25 May 2022 | Tickets from 52 |
Vienna ↔ Rome | 31 May 2022 | 3 June 2022 | Tickets from 52 |
Stockholm ↔ Dublin | 18 May 2022 | 21 May 2022 | Tickets from 52 |
Venice ↔ Malta | 18 May 2022 | 21 May 2022 | Tickets from 52 |
Rome ↔ Olbia | 25 May 2022 | 28 May 2022 | Tickets from 53 |
Volgograd ↔ Ufa | 23 May 2022 | 26 May 2022 | Tickets from 54 |
Magnitogorsk ↔ Yekaterinburg | 31 May 2022 | 4 June 2022 | Tickets from 54 |
Nur-Sultan (Astana) ↔ Petropavlovsk | 18 May 2022 | 19 May 2022 | Tickets from 54 |
Ufa ↔ Volgograd | 23 May 2022 | 26 May 2022 | Tickets from 54 |
Rome ↔ Trapani | 25 May 2022 | 26 May 2022 | Tickets from 54 |
Rome ↔ Palma Mallorca | 24 May 2022 | 25 May 2022 | Tickets from 54 |
Milan ↔ Barcelona | 24 May 2022 | 25 May 2022 | Tickets from 54 |
Milan ↔ Sofia | 30 May 2022 | 1 June 2022 | Tickets from 54 |
Palermo ↔ Milan | 27 May 2022 | 30 May 2022 | Tickets from 54 |
Lisbon ↔ Funchal | 18 May 2022 | 19 May 2022 | Tickets from 54 |
Paphos ↔ Malta | 25 May 2022 | 26 May 2022 | Tickets from 54 |
Paris ↔ Milan | 31 May 2022 | 4 June 2022 | Tickets from 54 |
Gothenburg ↔ Gdansk | 20 May 2022 | 23 May 2022 | Tickets from 54 |
Adana ↔ Antalya | 28 May 2022 | 29 May 2022 | Tickets from 54 |
Poznan ↔ Riga | 20 May 2022 | 23 May 2022 | Tickets from 54 |
Petropavlovsk ↔ Nur-Sultan (Astana) | 27 May 2022 | 29 May 2022 | Tickets from 54 |
Preobrazheniye ↔ Vladivostok | 28 May 2022 | 29 May 2022 | Tickets from 54 |
Vladivostok ↔ Preobrazheniye | 20 May 2022 | 21 May 2022 | Tickets from 54 |
Abu Dhabi ↔ Sohag | 23 May 2022 | 27 May 2022 | Tickets from 55 |
Bari ↔ Verona | 21 May 2022 | 22 May 2022 | Tickets from 55 |
Kaunas ↔ London | 24 May 2022 | 25 May 2022 | Tickets from 55 |
Dublin ↔ Vilnius | 18 May 2022 | 24 May 2022 | Tickets from 55 |
Tallinn ↔ Riga | 24 May 2022 | 26 May 2022 | Tickets from 55 |
Nuremberg ↔ Bologna | 30 May 2022 | 5 June 2022 | Tickets from 55 |
Vienna ↔ Zadar | 30 May 2022 | 4 June 2022 | Tickets from 55 |
Gdansk ↔ Milan | 22 May 2022 | 27 May 2022 | Tickets from 55 |
Vienna ↔ Sibiu | 19 May 2022 | 22 May 2022 | Tickets from 55 |
Budapest ↔ Rome | 24 May 2022 | 25 May 2022 | Tickets from 55 |
Bangkok ↔ Chiang Mai | 25 May 2022 | 30 May 2022 | Tickets from 55 |
Bratislava ↔ Sofia | 19 May 2022 | 22 May 2022 | Tickets from 55 |
Yekaterinburg ↔ Magnitogorsk | 31 May 2022 | 4 June 2022 | Tickets from 55 |
Termez ↔ Tashkent | 23 May 2022 | 24 May 2022 | Tickets from 55 |
Sofia ↔ Venice | 25 May 2022 | 31 May 2022 | Tickets from 55 |
Marseille ↔ Shannon | 18 May 2022 | 21 May 2022 | Tickets from 56 |
London ↔ Bologna | 25 May 2022 | 26 May 2022 | Tickets from 56 |
Amsterdam ↔ Dublin | 18 May 2022 | 24 May 2022 | Tickets from 56 |
Gdansk ↔ Zadar | 31 May 2022 | 1 June 2022 | Tickets from 56 |
Tuzla ↔ Milan | 22 May 2022 | 26 May 2022 | Tickets from 56 |
Rome ↔ Madrid | 18 May 2022 | 21 May 2022 | Tickets from 56 |
Vienna ↔ Zaragoza | 19 May 2022 | 25 May 2022 | Tickets from 56 |
Budapest ↔ Venice | 18 May 2022 | 21 May 2022 | Tickets from 56 |
Paphos ↔ Rome | 30 May 2022 | 4 June 2022 | Tickets from 56 |
Zhezkazgan ↔ Karaganda | 25 May 2022 | 26 May 2022 | Tickets from 56 |
Karaganda ↔ Zhezkazgan | 25 May 2022 | 26 May 2022 | Tickets from 56 |
Cali ↔ Bogota | 20 May 2022 | 22 May 2022 | Tickets from 56 |
Rome ↔ Budapest | 24 May 2022 | 29 May 2022 | Tickets from 56 |
Warsaw ↔ London | 26 May 2022 | 27 May 2022 | Tickets from 56 |
Vienna ↔ Agadir | 31 May 2022 | 2 June 2022 | Tickets from 56 |
Sohag ↔ Abu Dhabi | 27 May 2022 | 30 May 2022 | Tickets from 56 |
Volgograd ↔ Mineralnye Vody | 30 May 2022 | 3 June 2022 | Tickets from 57 |
Kemerovo ↔ Novosibirsk | 23 May 2022 | 25 May 2022 | Tickets from 57 |
Atyrau ↔ Aktyubinsk | 25 May 2022 | 26 May 2022 | Tickets from 57 |
Vienna ↔ Bari | 30 May 2022 | 1 June 2022 | Tickets from 57 |
Tallinn ↔ London | 22 May 2022 | 26 May 2022 | Tickets from 57 |
Nice ↔ Naples | 29 May 2022 | 31 May 2022 | Tickets from 57 |
Rome ↔ Larnaca | 27 May 2022 | 30 May 2022 | Tickets from 57 |
Poznan ↔ Budapest | 30 May 2022 | 3 June 2022 | Tickets from 57 |
Malaga ↔ Barcelona | 23 May 2022 | 25 May 2022 | Tickets from 57 |
Warsaw ↔ Budapest | 25 May 2022 | 26 May 2022 | Tickets from 58 |
Budapest ↔ Rimini | 24 May 2022 | 28 May 2022 | Tickets from 58 |
Riga ↔ Budapest | 25 May 2022 | 26 May 2022 | Tickets from 58 |
Tallinn ↔ Krakow | 26 May 2022 | 28 May 2022 | Tickets from 58 |
Girona ↔ Paris | 26 May 2022 | 31 May 2022 | Tickets from 58 |
Moscow ↔ Pskov | 24 May 2022 | 25 May 2022 | Tickets from 58 |
London ↔ Vilnius | 23 May 2022 | 25 May 2022 | Tickets from 58 |
Prague ↔ Bari | 30 May 2022 | 3 June 2022 | Tickets from 58 |
Brussels ↔ Venice | 18 May 2022 | 19 May 2022 | Tickets from 58 |
Krakow ↔ Prague | 25 May 2022 | 28 May 2022 | Tickets from 58 |
Manchester ↔ Riga | 21 May 2022 | 23 May 2022 | Tickets from 58 |
Milan ↔ Karlsruhe/Baden Baden | 18 May 2022 | 23 May 2022 | Tickets from 58 |
Milan ↔ Gdansk | 18 May 2022 | 20 May 2022 | Tickets from 59 |
Malta ↔ Paphos | 22 May 2022 | 26 May 2022 | Tickets from 59 |
Krakow ↔ Bologna | 28 May 2022 | 3 June 2022 | Tickets from 59 |
Helsinki ↔ Oslo | 30 May 2022 | 5 June 2022 | Tickets from 59 |
Dublin ↔ Paris | 28 May 2022 | 2 June 2022 | Tickets from 60 |
Bogota ↔ Medellin | 18 May 2022 | 19 May 2022 | Tickets from 60 |
London ↔ Berlin | 24 May 2022 | 27 May 2022 | Tickets from 60 |
Barcelona ↔ Porto | 23 May 2022 | 29 May 2022 | Tickets from 60 |
Prague ↔ Rome | 31 May 2022 | 4 June 2022 | Tickets from 60 |
Brussels ↔ Barcelona | 18 May 2022 | 22 May 2022 | Tickets from 60 |
Bangkok ↔ Krabi | 24 May 2022 | 26 May 2022 | Tickets from 60 |
Basel, Switzerland/Mulhouse ↔ Venice | 22 May 2022 | 25 May 2022 | Tickets from 60 |
Warsaw ↔ Szczecin | 27 May 2022 | 31 May 2022 | Tickets from 60 |
Nur-Sultan (Astana) ↔ Kostanay | 30 May 2022 | 1 June 2022 | Tickets from 60 |
Warsaw ↔ Katowice | 18 May 2022 | 23 May 2022 | Tickets from 60 |
Surat Thani ↔ Bangkok | 25 May 2022 | 28 May 2022 | Tickets from 60 |
Rome ↔ Catania | 24 May 2022 | 25 May 2022 | Tickets from 60 |
Copenhagen ↔ Rome | 31 May 2022 | 5 June 2022 | Tickets from 60 |
Aarhus ↔ Warsaw | 20 May 2022 | 23 May 2022 | Tickets from 60 |
Barcelona ↔ Milan | 26 May 2022 | 30 May 2022 | Tickets from 60 |
Milan ↔ Brussels | 27 May 2022 | 28 May 2022 | Tickets from 60 |
Dublin ↔ Vienna | 23 May 2022 | 25 May 2022 | Tickets from 60 |
Bratislava ↔ Paris | 18 May 2022 | 21 May 2022 | Tickets from 60 |
London ↔ Edinburgh | 25 May 2022 | 31 May 2022 | Tickets from 60 |
Rome ↔ Venice | 20 May 2022 | 24 May 2022 | Tickets from 61 |
Rhodes ↔ Milan | 20 May 2022 | 24 May 2022 | Tickets from 61 |
Palma Mallorca ↔ London | 19 May 2022 | 23 May 2022 | Tickets from 61 |
Vilnius ↔ London | 19 May 2022 | 21 May 2022 | Tickets from 61 |
Mikonos ↔ Athens | 26 May 2022 | 29 May 2022 | Tickets from 61 |
Tallinn ↔ Warsaw | 30 May 2022 | 5 June 2022 | Tickets from 61 |
Krakow ↔ Lille | 28 May 2022 | 31 May 2022 | Tickets from 62 |
Milan ↔ Palermo | 30 May 2022 | 1 June 2022 | Tickets from 62 |
Podgorica ↔ Budapest | 28 May 2022 | 31 May 2022 | Tickets from 62 |
Rome ↔ Alicante | 25 May 2022 | 30 May 2022 | Tickets from 62 |
Shakhtyorsk ↔ Yuzhno-Sakhalinsk | 31 May 2022 | 1 June 2022 | Tickets from 62 |
Nizhniy Novgorod ↔ Saint Petersburg | 24 May 2022 | 28 May 2022 | Tickets from 62 |
Yuzhno-Sakhalinsk ↔ Shakhtyorsk | 20 May 2022 | 23 May 2022 | Tickets from 62 |
Saint Petersburg ↔ Nizhniy Novgorod | 23 May 2022 | 24 May 2022 | Tickets from 62 |
Wroclaw ↔ Naples | 30 May 2022 | 3 June 2022 | Tickets from 62 |
Brussels ↔ Dublin | 26 May 2022 | 28 May 2022 | Tickets from 62 |
Pisa ↔ Paphos | 30 May 2022 | 2 June 2022 | Tickets from 62 |
Brussels ↔ Warsaw | 31 May 2022 | 4 June 2022 | Tickets from 62 |
Warsaw ↔ Dublin | 24 May 2022 | 25 May 2022 | Tickets from 62 |
Cagliari ↔ Rome | 21 May 2022 | 23 May 2022 | Tickets from 62 |
Barcelona ↔ London | 18 May 2022 | 22 May 2022 | Tickets from 62 |
Bishkek ↔ Osh | 30 May 2022 | 2 June 2022 | Tickets from 62 |
Gdansk ↔ London | 23 May 2022 | 24 May 2022 | Tickets from 62 |
Valencia ↔ Rome | 29 May 2022 | 1 June 2022 | Tickets from 62 |
